不列颠哥伦比亚大学,简称UBC,又名“卑诗大学”,是加拿大的世界著名公立研究型大学,它庞大而又秀丽,坐落于风光如画的温哥华市。UBC始建于1908年,是不列颠哥伦比亚省历史最悠久的大学,包含温哥华校区(总校区)和奥肯纳根校区。那么不列颠哥伦比亚大学留学需要多少钱呢?下面和出国留学网一起来看看吧。
Vancouver Academic Calendar 2017/18
GRADUATE TUITION FEES
DOMESTIC VS INTERNATIONAL
For the purpose of tuition charges, the classification between domestic and international students is based on citizenship/permanent residency.
Domestic: Canadian citizens or permanent residents (as well as refugees and diplomats)
International: all applicants without Canadian citizenship or permanent residency in Canada (landed immigrants), including US citizens, are international students.
If you hold multiple citizenships and one of these is Canadian, you will be a domestic student.
For most programs, graduate tuition is assessed as an annual program fee, which is divided into three equal installments due at the beginning of academic terms starting in September, January and May. This fee is the same regardless of how many course credits the student is registered in.
Online programs charge tuition on a per-credit or per-course basis.
Current tuition fees for all graduate programs can be found in the Graduate Degree Program listing and the UBC Calendar online:
一、温哥华校区2017/18学年 - 研究生学费
国内学生VS 国际学生:
出于学费目的,国内学生和国际学生的分类标准是国籍身份/永久居民身份。
国内学生:加拿大公民或者加拿大永久居民学生(以及难民和外交人士);
国际学生:没有加拿大公民或者加拿大永久居民身份(抵步移民)的所有申请者,包括美国公民,都属于国际学生。
如果你获得了多种国籍身份,并且其中一种是加拿大公民,那么你将被认为是一名国内学生。
大部分研究生专业的学费都按照年度专业费用来收取,分成同等额度的三期费用在9月份、1月份以及5月份学术学期开始的时候支付。无论你注册的课程学分是多少,这个费用都是一样的。
网上课程费用按照每学分或者每课程费用来收取。
所有研究生专业的现行学费标准可以在不列颠哥伦比亚大学官网上面的研究生学位课程列表上找到。
Master's Tuition Fees
Every student enrolled in a master's program is required to maintain continuous registration by paying tuition instalments according to Schedules A or B for standard programs and according to the fees listed for each Specialized Master's Degree Program, plus authorized student fees. Failure to pay fees will result in a financial hold and an interest penalty.
Students who have paid more than the minimum instalments for the degree will have their tuition fees prorated to the end of the month in which the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed. This includes the submission of either their major paper or final project to their department or their thesis to the Faculty of Graduate and Postdoctoral Studies' Office.
硕士学位专业学费信息:
每一个登记硕士学位专业的学生,都需要根据收费表A或B(标准费用专业),或者是下列列出的每一个特殊专业的费用标准,加上确定的学生费用,通过支付分期学费来维持自己连续的注册登记状态。没有支付该费用的话,将会引起经济问题以及罚金。
支付分期超过学位专业最低分期的学生将会将学费按比例分配到最后的一个月,在这个月研究生和博士后研究学院确定学生满足完成学位的所有条件。这包括了递交专业论文以及最终项目给所属院系,或者是递交论文给研究生和博士后研究学院办公室。
Standard Master's Degree Programs
Every student enrolled in a master's program is required to maintain continuous registration by paying tuition instalments according to Schedules A or B, plus authorized student fees. Failure to pay fees will result in a financial hold and an interest penalty.
All graduate students are automatically assessed fees according to Schedule A. Students who are planning on taking a master's degree through part-time study (Schedule B) must obtain approval from their Graduate Program Advisor and the Faculty of Graduate and Postdoctoral Studies prior to the beginning of the term in which fees are first assessed. To do so, please complete the Application for Part-time Payment form. This application is also available from the Faculty of Graduate and Postdoctoral Studies.
Only students planning to take their degree through part-time study are permitted to select Schedule B. Students who select Schedule B are advised that, by virtue of their part-time status, they are ineligible to receive government loans, interest-free status, and University fellowships or scholarships. Students are not permitted to switch from Schedule B to Schedule A after the due date of the first instalment.
Students who have paid more than the minimum instalments for the degree will have their tuition fees prorated to the end of the month in which the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed. This includes the submission of either their major paper or final project to their department or their thesis to the Faculty of Graduate and Postdoctoral Studies' Office.
Program | Instalments per year | Minimum # of instalments | Domestic (per instalment) | International (per instalment) |
---|---|---|---|---|
Full-time (Schedule A) | 3 | 3 | $1,600.60 | $2,811.98 |
Part-time (Schedule B) | 3 | 9 | $914.78 | $1,616.89 |
On-leave fee1 | 3 | N/A | $116.00 | $342.87 |
Continuing fee2 | 3 | N/A | $731.26 | $2,811.98 |
Extension fee3 | 3 | N/A | $1,027.07 | $2,811.98 |
1 All master's programs (both standard and specialized) have a fee assessed for each term in which On-leave status is taken.
2 If a degree program is not completed by a set number of instalments or a minimum program fee, the assessments will then switch to a Continuing fee. The Schedule A Continuing fee is assessed after instalment 6. The Schedule B Continuing fee is assessed after instalment 9.
3 If a master's degree (both standard and specialized) is not awarded within a period of five years from the initial registration, a student may be granted an extension with permission from the Faculty of Graduate and Postdoctoral Studies, but will be charged additional fees.
标准硕士学位专业:
每一个登记硕士学位专业的学生,都需要根据收费表A或B(标准费用专业),加上确定的学生费用,通过支付分期学费来维持自己连续的注册登记状态。没有支付该费用的话,将会引起经济问题以及罚金。
所有的研究生学生自动根据收费表A缴纳费用,计划通过非全日制学习(收费表B)参加硕士学位专业的学生,必须在第一次缴纳学费的学期开始之前,从他们的研究生专业导师以及研究生和博士后研究学院获得许可批准。如果需要这样做的话,请完成非全日制支付申请表,这个申请表可以在研究生和博士后研究学院获得。
只有计划通过非全日制学习参加学位专业的学生允许按照收费表B来缴纳费用。
由于非全日制状态,按照收费表B支付费用的学生不具备获得政府贷款、无息贷款、以及大学助学金或者奖学金的资格。另外,在第一次分期支付的截止时间之后,不允许学生从收费表B转到收费表A的状态。
支付分期超过学位专业最低分期的学生将会将学费按比例分配到最后的一个月,在这个月研究生和博士后研究学院确定学生满足完成学位的所有条件。这包括了递交专业论文以及最终项目给所属院系,或者是递交论文给研究生和博士后研究学院办公室。
专业 | 每年分期 | 最少分期# | 国内学生(每期费用) | 国际学生(每期费用) |
---|---|---|---|---|
全日制(明细表A) | 3 | 3 | $1,600.60 | $2,811.98 |
非全日制 (明细表B) | 3 | 9 | $914.78 | $1,616.89 |
休假费用1 | 3 | N/A | $116.00 | $342.87 |
继续费用2 | 3 | N/A | $731.26 | $2,811.98 |
延期费用3 | 3 | N/A | $1,027.07 | $2,811.98 |
1 所有硕士学位专业(包括标准费用专业和特殊费用专业)学生在休假状态中,每一个学期需要支付的费用。
2 如果一个学位专业不是按照规定次数的分期或者是最低专业费用来支付的话,那么费用评估将会转化成继续费用。收费表A的继续费用将会在第6次分期之后收取,收费表B的继续费用将会在第9次分期之后产生。
3 如果一个硕士学位专业(包括标准费用专业和特殊费用专业)从开始注册的五年时间以内没有获得学位的话,学生可能从研究生和博士后研究学院获得一个延期许可,但是可能需要缴纳额外费用。
Specialized Master's Degree Programs
The fees below apply to individual master's programs. The specialized master's program fees are different from the standard master's program fees listed in Schedules A and B.
Master of Architecture | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Year of program entry | Domestic fee | Domestic continuing fee | International fee | International continuing fee | |
Per instalment | |||||
2017S or 2017W | $1,795.40 | $731.26 | $9,793.78 | $9,793.78 | |
2016S or 2016W | $1,795.40 | $731.26 | $7,351.80 | $7,351.80 | |
2015W or earlier | $1,795.40 | $731.26 | $5,412.12 | $5,412.12 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Business Administration (15 months) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 4 | |||||
Year of program entry | Domestic fee | Domestic continuing fee |
International fee | International continuing fee |
|
2017S or 2017W | |||||
Min program fee | $46,568.00 | $71,277.84 | |||
Per instalment | $11,642.00 | $731.26 | $17,819.46 | $731.26 | |
2016S or 2016W | |||||
Min program fee | $45,655.00 | $65,998.00 | |||
Per instalment | $11,413.75 | $731.26 | $16,499.50 | $731.26 | |
2015S or 2015W | |||||
Min program fee | $44,760.00 | $55,756.00 | |||
Per instalment | $11,190.00 | $731.26 | $13,939.00 | $731.26 | |
Note: Continuing fee is assessed after instalment 4. |
Master of Business Analytics | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Domestic fee | Domestic continuing fee | International fee | International continuing fee | |
Min program fee | $38,000.00 | $50,000.00 | ||
Per instalment | $12,666.67 | $731.26 | $16,666.67 | $731.26 |
Note: Continuing fee is assessed after instalment 3. |
Master of Data Science | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Domestic fee | Domestic continuing fee |
International fee |
International continuing fee |
|
Min program fee | $30,600.00 | $41,200.00 | ||
Per instalment | $10,200.00 | $731.26 | $13,733.33 | $2,811.98 |
Note: Continuing fee is assessed after instalment 3. |
Master of Landscape Architecture | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Year of program entry | Domestic fee |
Domestic continuing fee |
International fee |
International continuing fee |
|
Per instalment | |||||
2017S or 2017W | $1,729.89 | $731.26 | $9,793.78 | $9,793.78 | |
2016S or 2016W | $1,729.89 | $731.26 | $7,351.80 | $7,351.80 | |
2015W or earlier | $1,729.89 | $731.26 | $5,412.12 | $5,412.12 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Laws in Common Law | ||
---|---|---|
Year of program entry | Domestic tuition per credit | International tuition per credit |
2016S or later | $853.64 | $1,015.54 |
2015W or earlier | $853.64 | $995.91 |
Master of Laws in Taxation | ||
---|---|---|
Year of program entry | Domestic tuition per credit | International tuition per credit |
2016S or later | $884.34 | $1,154.25 |
2015W or earlier | $884.34 | $1,131.94 |
Master of Management | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Year of program entry | Domestic fee | Domestic continuing fee |
International fee | International continuing fee |
|
2017S or 2017W | |||||
Min program fee | $28,460.00 | $42,006.34 | |||
Per instalment | $9,486.67 | $731.26 | $14,002.11 | $731.26 | |
2016S or 2016W | |||||
Min program fee | $27,902.00 | $40,782.85 | |||
Per instalment | $9,300.67 | $731.26 | $13,594.28 | $731.26 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Music (full-time) | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Year of program entry | Domestic fee |
Domestic continuing fee |
International fee |
International continuing fee |
Per instalment | ||||
2017S or 2017W | $1,600.60 | $731.26 | $4,468.83 | $2,811.98 |
2016S or 2016W | $1,600.60 | $731.26 | $3,579.59 | $2,811.98 |
2015W or earlier | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
Note: Continuing fee is assessed after instalment 6. |
Master of Occupational Therapy | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Year of program entry | Domestic fee | Domestic continuing fee |
International fee | International continuing fee |
|
2016S or later | |||||
Min program fee | $14,229.68 | $80,384.66 | |||
Per instalment | $2,371.61 | $731.26 | $13,397.44 | $2,811.98 | |
2015S or earlier | |||||
Min program fee | $14,229.68 | $78,831.37 | |||
Per instalment | $2,371.61 | $731.26 | $13,138.56 | $2,811.98 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Physical Therapy | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 7 | |||||
Domestic fee |
Domestic continuing fee |
International fee |
International continuing fee |
||
Min program fee | $14,229.68 | $82,400.00 | |||
Per instalment | $2,032.81 | $731.26 | $11,771.43 | $2,811.98 | |
Note: Continuing fee is assessed after instalment 7. |
Master of Public Health | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Year of program entry | Domestic fee per instalment |
Domestic continuing fee per instalment |
International fee per instalment |
International continuing fee per instalment |
2017S or 2017W | $1,600.60 | $731.26 | $4,236.77 | $2,811.98 |
2016S or 2016W | $1,600.60 | $731.26 | $3,485.52 | $2,811.98 |
2015W or earlier | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
Note: Continuing fee is assessed after instalment 6. |
Master of Public Policy and Global Affairs | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 5 | |||||
Year of program entry | Domestic fee |
Domestic continuing fee |
International fee | International continuing fee |
|
2016S or later | |||||
Minimum program fee | $44,737.20 | $71,080.30 | |||
Per instalment | $8,947.44 | $731.26 | $14,216.06 | $2,811.98 | |
2015W or earlier | |||||
Minimum program fee | $44,737.20 | $69,706.80 | |||
Per instalment | $8,947.44 | $731.26 | $13,941.36 | $2,811.98 | |
Note: Continuing fee is assessed after instalment 5. |
Master of Social Work | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Year of program entry | Domestic fee per instalment |
Domestic continuing fee per instalment |
International fee per instalment |
International continuing fee per instalment |
2017S or 2017W | $1,600.60 | $731.26 | $5,578.17 | $2,811.98 |
2016S or 2016W | $1,600.60 | $731.26 | $3,999.32 | $2,811.98 |
2015W or earlier | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
Note: Continuing fee is assessed after instalment 6. |
Master of Software Systems | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 4 | ||||
Domestic fee |
Domestic continuing fee |
International fee |
International continuing fee |
|
Min per program fee | $20,925.99 | N/A | N/A | |
Per instalment | $5,231.50 | $731.26 | N/A | N/A |
Note: Continuing fee is assessed after instalment 4. |
Master of Urban Design | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Year of program entry | Domestic fee per instalment | Domestic continuing fee per instalment |
International fee per instalment | International continuing fee per instalment |
|
2016S or later | $6,013.51 | $731.26 | $10,640.83 | $10,640.83 | |
2015S or earlier | $6,013.51 | $731.26 | $10,435.21 | $10,435.21 | |
Note: Continuing fee is assessed after instalment 6. |
特殊硕士学位专业:
下面的费用适用于单独的硕士专业。特殊硕士专业费用不同于上述收费表A和B当中列出的标准硕士专业费用。
建筑学硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 6 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
每期费用 | |||||
2017年夏季学期或2017年冬季学期 | $1,795.40 | $731.26 | $9,793.78 | $9,793.78 | |
2016年夏季学期或2016年冬季学期 | $1,795.40 | $731.26 | $7,351.80 | $7,351.80 | |
2015年冬季学期或之前 | $1,795.40 | $731.26 | $5,412.12 | $5,412.12 | |
请注意: 继续费用在第9次分期之后收取 |
工商管理学硕士(15个月) | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 4 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
2017年夏季学期或2017年冬季学期 | |||||
最低专业费用 | $46,568.00 | $71,277.84 | |||
每期费用 | $11,642.00 | $731.26 | $17,819.46 | $731.26 | |
2016年夏季学期或2016年冬季学期 | |||||
最低专业费用 | $45,655.00 | $65,998.00 | |||
每期费用 | $11,413.75 | $731.26 | $16,499.50 | $731.26 | |
2015年夏季学期或2015年冬季学期 | |||||
最低专业费用 | $44,760.00 | $55,756.00 | |||
每期费用 | $11,190.00 | $731.26 | $13,939.00 | $731.26 | |
请注意: 继续费用在第4次分期之后收取 |
商业分析学硕士 | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 3 | ||||
国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
最低专业费用 | $38,000.00 | $50,000.00 | ||
每期费用 | $12,666.67 | $731.26 | $16,666.67 | $731.26 |
请注意: 继续费用在第3次分期之后收取 |
数据科学硕士 | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 3 | ||||
国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
最低专业费用 | $30,600.00 | $41,200.00 | ||
每期费用 | $10,200.00 | $731.26 | $13,733.33 | $2,811.98 |
请注意: 继续费用在第3次分期之后收取 |
景观建筑学硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 6 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
每期费用 | |||||
2017年夏季学期或2017年冬季学期 | $1,729.89 | $731.26 | $9,793.78 | $9,793.78 | |
2016年夏季学期或2016年冬季学期 | $1,729.89 | $731.26 | $7,351.80 | $7,351.80 | |
2015年冬季学期或之前 | $1,729.89 | $731.26 | $5,412.12 | $5,412.12 | |
请注意: 继续费用在第9次分期之后收取 |
普通法法学硕士 | ||
---|---|---|
专业入学年份 | 国内学生每学分学费 | 国际学生每学分学费 |
2016年夏季学期或之后 | $853.64 | $1,015.54 |
2015年冬季学期或之前 | $853.64 | $995.91 |
税务学法学硕士 | ||
---|---|---|
专业入学年份 | 国内学生每学分学费 | 国际学生每学分学费 |
2016年夏季学期或之后 | $884.34 | $1,154.25 |
2015年冬季学期或之前 | $884.34 | $1,131.94 |
管理硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 3 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
2017年夏季学期或2017年冬季学期 | |||||
最低专业费用 | $28,460.00 | $42,006.34 | |||
每期费用 | $9,486.67 | $731.26 | $14,002.11 | $731.26 | |
2016年夏季学期或2016年冬季学期 | |||||
最低专业费用 | $27,902.00 | $40,782.85 | |||
每期费用 | $9,300.67 | $731.26 | $13,594.28 | $731.26 | |
请注意: 继续费用在第3次分期之后收取 |
音乐硕士 (全日制) | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 3 | ||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 |
每期费用 | ||||
2017年夏季学期或2017年冬季学期 | $1,600.60 | $731.26 | $4,468.83 | $2,811.98 |
2016年夏季学期或2016年冬季学期 | $1,600.60 | $731.26 | $3,579.59 | $2,811.98 |
2015年冬季学期或之前 | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
请注意: 继续费用在第6次分期之后收取 |
职业疗法硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 6 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
2016年夏季学期或之后 | |||||
最低专业费用 | $14,229.68 | $80,384.66 | |||
每期费用 | $2,371.61 | $731.26 | $13,397.44 | $2,811.98 | |
2015年夏季学期或之前 | |||||
最低专业费用 | $14,229.68 | $78,831.37 | |||
每期费用 | $2,371.61 | $731.26 | $13,138.56 | $2,811.98 | |
请注意: 继续费用在第6次分期之后收取 |
物理治疗学硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 7 | |||||
国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | ||
最低专业费用 | $14,229.68 | $82,400.00 | |||
每期费用 | $2,032.81 | $731.26 | $11,771.43 | $2,811.98 | |
请注意: 继续费用在第7次分期之后收取 |
公共卫生学硕士 | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 3 | ||||
专业入学年份 | 国内学生每期费用 | 国内学生每期继续费用 | 国际学生每期费用 | 国际学生每期继续费用 |
2017年夏季学期或2017年冬季学期 | $1,600.60 | $731.26 | $4,236.77 | $2,811.98 |
2016年夏季学期或2016年冬季学期 | $1,600.60 | $731.26 | $3,485.52 | $2,811.98 |
2015年冬季学期或之前 | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
请注意: 继续费用在第6次分期之后收取 |
公共政策和全球事务硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 5 | |||||
专业入学年份 | 国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
2016年夏季学期或之后 | |||||
最低专业费用 | $44,737.20 | $71,080.30 | |||
每期费用 | $8,947.44 | $731.26 | $14,216.06 | $2,811.98 | |
2015年冬季学期或之前 | |||||
最低专业费用 | $44,737.20 | $69,706.80 | |||
每期费用 | $8,947.44 | $731.26 | $13,941.36 | $2,811.98 | |
请注意: 继续费用在第5次分期之后收取 |
社会工作学硕士 | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 3 | ||||
专业入学年份 | 国内学生每期费用 | 国内学生每期继续费用 | 国际学生每期费用 | 国际学生每期继续费用 |
2017年夏季学期或2017年冬季学期 | $1,600.60 | $731.26 | $5,578.17 | $2,811.98 |
2016年夏季学期或2016年冬季学期 | $1,600.60 | $731.26 | $3,999.32 | $2,811.98 |
2015年冬季学期或之前 | $1,600.60 | $731.26 | $2,811.98 | $2,811.98 |
请注意: 继续费用在第6次分期之后收取 |
软件系统学硕士 | ||||
---|---|---|---|---|
每年分期: 3 | ||||
专业最少分期#: 4 | ||||
国内学生费用 | 国内学生继续费用 | 国际学生费用 | 国际学生继续费用 | |
最少每专业费用 | $20,925.99 | N/A | N/A | |
每期费用 | $5,231.50 | $731.26 | N/A | N/A |
请注意: 继续费用在第4次分期之后收取 |
城市设计学硕士 | |||||
---|---|---|---|---|---|
每年分期: 3 | |||||
专业最少分期#: 3 | |||||
专业入学年份 | 国内学生每期费用 | 国内学生每期继续费用 | 国际学生每期费用 | 国际学生每期继续费用 | |
2016年夏季学期或之后 | $6,013.51 | $731.26 | $10,640.83 | $10,640.83 | |
2015年夏季学期或之前 | $6,013.51 | $731.26 | $10,435.21 | $10,435.21 | |
请注意: 继续费用在第6次分期之后收取 |
上面是不列颠哥伦比亚大学温哥华校区部分专业的学费,查看全部专业的学费信息,请点击浏览完整的温哥华校区研究生专业学费。
了解不列颠哥伦比亚大学奥肯纳根校区2017/18学年研究生专业费用,请浏览第二页